top of page
Overall
2024 Results
Position | Name | Age Cat | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
---|---|---|---|---|---|---|---|---|
1 | Cameron Humphries | MS | 02:54:50 | 05:26:48 | 09:32:27 | 11:27:36 | 13:25:47 | 16:11:34 (CR) |
2 | Dean Ovel | M40 | 02:55:19 | 05:30:06 | 09:32:26 | 11:32:09 | 13:25:47 | 16:24:46 |
3 | Neil Coggins | M50 | 02:54:11 | 05:33:12 | 09:33:47 | 11:27:38 | 13:25:50 | 16:37:59 |
4 | Gavin Noffki | M40 | 03:00:20 | 05:28:42 | 09:35:18 | 11:29:12 | 13:54:15 | 17:25:13 |
5 | Craig Puncher | MS | 03:00:22 | 05:28:44 | 09:48:58 | 12:00:40 | 14:40:39 | 18:14:33 |
6 | Shane Morgan | MS | 03:14:06 | 05:44:32 | 10:19:40 | 12:41:08 | 15:20:19 | 19:19:32 |
7 | Ian Crozier | M40 | 03:35:51 | 06:20:58 | 11:12:39 | 13:34:45 | 16:10:17 | 19:57:23 |
8 | Nick Smith | M40 | 03:03:16 | 06:03:07 | 10:41:26 | 13:15:58 | 16:12:29 | 20:21:43 |
8 | Chris Burton | M40 | 03:03:25 | 05:44:41 | 10:39:49 | 13:16:52 | 16:13:22 | 20:21:43 |
10 (1) | Jayne Rudolph | F50 | 03:22:18 | 06:19:33 | 11:45:40 | 14:27:10 | 16:56:45 | 20:37:37 (CR) |
11 | Peter Beer | M40 | 03:20:13 | 06:13:32 | 11:08:14 | 13:54:16 | 17:13:12 | 20:54:57 |
12 | Gary Timmins | M60 | 03:05:24 | 06:12:55 | 11:08:13 | 13:52:45 | 16:52:16 | 21:09:42 |
13 | Ian Forrest | M40 | 03:02:29 | 06:16:29 | 11:18:34 | 13:52:39 | 16:58:06 | 23:00:52 |
13 | Michael Briggs | MS | 03:18:57 | 06:07:19 | 11:12:41 | 13:43:45 | 16:52:14 | 23:00:52 |
15 (2) | Katy McGowan | F40 | 03:23:04 | 06:34:13 | 11:47:04 | 14:48:06 | 18:04:01 | 23:05:56 |
15 | Owen Goldsmith | M40 | 03:03:11 | 06:36:30 | 11:46:53 | 14:30:08 | 18:04:03 | 23:05:56 |
17 | Stephen McAllister | MS | 03:48:37 | 06:58:25 | 13:12:25 | 16:27:54 | 19:33:49 | 23:40:21 |
18 | Hugo Martay | M40 | 04:10:55 | 07:35:50 | 13:40:39 | 16:22:44 | 19:32:03 | 23:40:21 |
19 (3) | Eva Kriki | FS | 04:18:21 | 08:06:37 | 14:10:38 | 16:52:12 | 19:53:13 | 23:46:48 |
19 | Chris Parr | M40 | 04:18:24 | 08:16:09 | 14:10:42 | 16:52:17 | 19:53:15 | 23:46:48 |
DNF | Eszter Adam | FS | 04:13:53 | 07:59:45 | 14:12:15 | 16:52:14 | ||
DNF | Stephen Payne | M40 | 03:50:28 | 07:14:49 | 13:14:33 | |||
DNF | Mark Evans | M40 | 04:06:24 | 07:55:33 | 13:36:06 | |||
DNF | Christopher McGarry | MS | 03:01:46 | 06:20:52 | ||||
DNF | Simon Rose | MS | 03:19:16 | 06:55:30 | ||||
DNF | Charlie McCarthy | M50 | 03:23:35 | 06:55:30 | ||||
DNF | Matt Spencer | M40 | 04:34:49 | 08:50:31 | ||||
DNF | Joseph Keegan | M40 | 04:34:48 | 08:50:34 | ||||
DNF | Paul Dougall | M40 | 04:34:53 | 08:50:38 | ||||
DNF | Alun Rose | M50 | 03:18:21 | |||||
DNF | Jamie Setterfield | MS | 03:25:06 | |||||
DNF | Adam Sewell | M50 | 05:22:40 | |||||
DNF | Tom Stevens | M40 | Start |
Photo
Female Race
Position | Name | Age Cat | CP1 | CP2 | CP3 | CP4 | CP5 | Finish |
---|---|---|---|---|---|---|---|---|
1 | Jayne Rudolph | F50 | 03:22:18 | 06:19:33 | 11:45:40 | 14:27:10 | 16:56:45 | 20:37:37 (CR) |
2 | Katy McGowan | F40 | 03:23:04 | 06:34:13 | 11:47:04 | 14:48:06 | 18:04:01 | 23:05:56 |
3 | Eva Kriki | FS | 04:18:21 | 08:06:37 | 14:10:38 | 16:52:12 | 19:53:13 | 23:46:48 |
DNF | Eszter Adam | FS | 04:13:53 | 07:59:45 | 14:12:15 | 16:52:14 |
Gallery
Gavin Noffki's race video!
Hugo Martay's race video!
bottom of page